The Aitutaki Lagoon Resort & Spa
Vaka Maevatini 2010 Sprint Distance races were held yesterday (Monday 7 June) on the Aitutaki lagoon, along with the
Te Aito Cook Islands V1 qualifying races. Results are as follows:
Te Aito 10km V1 Races
Open Men | Place | Times |
Fletcher Melvin | 1 | 1.00.11 |
Alister Webb | 2 | 1.04.11 |
Nga Semiona Jnr | 3 | 1.08.53 |
Alan Maki | 4 | 1.09.51 |
Tai | 5 | 1.09.55 |
Metuatini | 6 | 1.12.47 |
Open Women | Place | Times |
Tuangaru Rima
| 1 | 1.20.12 |
Moana Maoate | DNF |
|
U19 Men | Place | Time
|
Damon | 1 | 1.17.38 |
N.B. Alister Webb & Tuangaru Rima will represent Aitutaki in the Cook Islands Te Aito qualifying race on June 10, 2010.
V1 500m Sprint Races U19 Girls | Place | Times |
Tuangaru Rima
| 1 | 3.01 |
Moana Maoate | 2 | 3.06 |
Kylie | 3 | 3.10
|
U19 Boys | Place | Times |
TJ | 1 | 2.49 |
Damon | 2 | 2.50 |
Dylan Schofield | 3 | 2.51 |
Thomas | 4 | 2.59 |
Andrew | 5 | 3.13 |
Open Women | Place | Times |
Tuangaru Rima
| 1 | 3.05 |
Winnie | 2 | 3.21 |
Chelsea | 3 | 3.42 |
Open Men | Place | Times |
Fletcher Melvin | 1 | 2.25 |
Alister Webb | 2 | 2.43 |
Nga Semiona Jnr | 3 | 2.47 |
Metuatine | 4 | 2.52 |
Andre | 5 | 2.56 |
Tei | 6 | 2.58 |
Masters Women | Place | Times |
Paula Maoate | 1 | 3.03 |
Roxane Bifrare | 2 | 3.29 |
Masters Men | Place | Times |
TK Kareroa | 1 | 2.38 |
Mike Henry | 2 | 2.40 |
Steve Schofield | 3 | 2.42 |
Junior Maoate | 4 | 2.47 |
Alan Maki | 5 | 3.10 |
Michael Shah | 6 | 3.15 |
V6 500m Sprint Race
Tamarikiriki | Canoe | Place | Times |
Te Mana o Utataki | T6 | 1 | 3.12 |
Aitutaki Oe Vaka 1 | T5 | 2 | 3.35 |
Aitutaki Oe Vaka 2 | T9 | 3 | 3.38 |
Under 14's Mix | Canoe | Place | Times |
Aitutaki Oe Vaka 1 | T9 | 1 | 2.46 |
Mana Rays | T14 | 2 | 3.06 |
Aitutaki Oe Vaka 2 | T5 | 3 | 3.11 |
Aitutaki Oe Vaka 3 | T6 | 4 | 4.04 |
Under 16's Girls | Canoe | Place | Times |
Aitutaki Oe Vaka | T9 | 1 | 2.32 |
Te Mana o Utataki | T14 | 2 | 2.40 |
|
|
|
|
Under 16 Boys | Canoe | Place | Times
|
Aitutaki Oe Vaka | T6 | 1 | 2.37 |
Te Mana o Utataki | T12 | 2 | 2.47 |
U19 Mixed | Canoe | Place | Times
|
Aitoa/Aitulicious | T6 | 1 | 2.26 |
Te Mana | T14 | 2 | 2.35 |
Masters Women | Canoe | Place | Times |
Vaka Vaine | T5 | 1 | 2.38 |
Aitutaki Oe Vaka | T9 | 2 | 2.40 |
Masters Men | Canoe | Place
| Times
|
Moana Maniacs | T12 | 1 | 2.18 |
Toa Terrors | ALRS | 2 | 2.19 |
Masters Mix | Canoe | Place | Times |
Aitutaki Oe Vaka | T9 | 1 | 2.18 |
Toa/Vakavaine | ALRS | 2 | 2.25 |
Toa/Aitutaki | T12 | 3 | 2.42 |
Open Women | Canoe | Place | Times |
Aitutaki Oe Vaka 1 | T6 | 1 | 2.23 |
Te Mana Chicks | T14 | 2 | 2.30 |
Vaka Vaine | T12 | 3 | 2.52 |
Aitutaki Oe Vaka 3 | T5 | 4 | 2.39 |
Aitutaki Oe Vaka 2 | T9 | 5 | 2.33 |
Open Men | Canoe | Place | Times |
Aitutaki Malaga Toa | T6 | 1 | 2.10 |
Te Mana Warriors | T14 | 2 | 2.12 |
Team Raro | T5 | 3 | 2.13 |
Open Mix - Heat 1 | Canoe | Place | Times |
Team Raro | T12 | 1 | 2.16 |
Aitutaki Oe Vaka 2 | T9 | 2 | 2.22 |
Aitutaki Oe Vaka 4 | ALRS | 3 | 2.24 |
Te Mana O Utataki 3 | T14 | 4 | 2.27 |
Open Mix - Heat 2 |
|
|
|
Te Mana O Utataki 1 | T14 | 1 | 2.16 |
Aitutaki Oe Vaka 1 | T6 | 2 | 2.21 |
Aitutaki Oe Vaka 3 | T9 | 3 | 2.30 |
Open Mix - Final | Canoe | Place | Times |
Team Raro | T14 | 1 | 2.12 |
Te Mana O Utataki 1 | T5 | 2 | 2.16 |
Aitutaki Oe Vaka 4 | T9 | 3 | 2.22 |
Aitutaki Oe Vaka 1 | T6 | 4 | 2.23 |
Wonderful day, and great results, although let it be "known" that the Raro Open Mixed team had half Aitutaki paddlers in, except in the final where there was 4 Aitutaki paddlers, and the Top gun again Fletch! Great paddling by all, and especially the Vaka Vaine Women, great job girls you did us proud! Watch out for Roxy she's now on the V1 and determined, you go girl!
ReplyDelete