U16 Girls, 4km | ||
1 | Moana Maoate | 20.03.86 |
2 | Kimiora Taulu | 22.11.19 |
3 | Paulina Morris-Ponga | 26.26.70 |
U16 BOYS, 4km | ||
1 | Andre Tutaka-George | 17.31.79 |
2 | Damon Tamaariki | 18.49.61 |
3 | Luke Tukaroa | 19.29.58 |
4 | Iete | 20.04.31 |
5 | Edward | 20.04.59 |
6 | Arie | 22.19.50 |
7 | Tok | 22.29.31 |
8 | Joshua | 29.30.85 |
U19 GIRLS, 12km | ||
1 | Emilene Taulu | 1.28.19 |
2 | Tuangaru Rima | 1.33.46 |
3 | Aloma Moore | 1.38.34 |
4 | Moana Maoate | DNF |
U19 BOYS, 12km | ||
1 | Andre Tutaka-George | 1.27.15 |
2 | Roland Maru | 1.34.23 |
3 | John Taulu | 1.34.35 |
NOVICE WOMEN, 6km | ||
1 | Tuangaru Rima | 29.05.19 |
2 | Teiva Maui | 29.36.34 |
3 | Aloma Moore | 29.42.23 |
4 | Christina Maoate | 29.42.96 |
5 | Foreman | 29.53.42 |
6 | Mami Nikoro | 30.58.31 |
7 | Rere | 31.35.94 |
8 | Camelia | 34.36.54 |
9 | Mary | 35.08.50 |
NOVICE MEN, 6km | ||
1 | Marc Cowan | 27.08.63 |
2 | Roland Maru | 27.16.10 |
3 | Sam Brown | 27.56.94 |
4 | John Taulu snr | 29.05.19 |
OPEN WOMEN, 12km | ||
1 | Serena Hunter | 1.22.30 |
2 | Paiao Short | 1.22.38 |
3 | Vaea Melvin | 1.23.38 |
4 | Teina Taulu | 1.30.22 |
5 | Annie Fisher | 1.33.23 |
6 | Chrissy Thomas | 1.38.39 |
7 | Paula Maoate | 1.39.08 |
8 | Myland Lane | 1.43.21 |
9 | Mami Nikoro | 1.44.22 |
OPEN MEN, 24km | ||
1 | Reuben Dearlove | 2.16.25 |
2 | Fletcher Melvin | 2.27.00 |
3 | Graeme Whitfield | 2.32.02 |
4 | Tupuna Amo | 2.35.27 |
5 | Papatu Jack | 2.40.33 |
6 | Richard Denny | 2.42.22 |
7 | Allister Webb | 2.43.17 |
8 | Sani | DNF |
This is the home of the Araura Oe Vaka Association, supporting the outrigger canoe clubs of Aitutaki in the beautiful Cook Islands - Te Mana O Utataki, Aitutaki Oe Vaka club, and Toa Moana Aitutaki. Find club news along with event details and photographs right here.
Wednesday, June 16, 2010
Te Aito Rarotonga Results
An awesome effort was put in by our Aitutaki paddlers in Rarotonga. Here are the race results:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment