A quick shot from a Toa Moana training session outside the reef, time to perfection to arrive back at the wharf at sunset...
(L-R: TK, Poppy Doherty, Alan Maki, Stephen Doherty,Roxane Bifrare, Tanya Honore)
This is the home of the Araura Oe Vaka Association, supporting the outrigger canoe clubs of Aitutaki in the beautiful Cook Islands - Te Mana O Utataki, Aitutaki Oe Vaka club, and Toa Moana Aitutaki. Find club news along with event details and photographs right here.
Tuesday, June 22, 2010
Wednesday, June 16, 2010
Te Aito Rarotonga Results
An awesome effort was put in by our Aitutaki paddlers in Rarotonga. Here are the race results:
U16 Girls, 4km | ||
1 | Moana Maoate | 20.03.86 |
2 | Kimiora Taulu | 22.11.19 |
3 | Paulina Morris-Ponga | 26.26.70 |
U16 BOYS, 4km | ||
1 | Andre Tutaka-George | 17.31.79 |
2 | Damon Tamaariki | 18.49.61 |
3 | Luke Tukaroa | 19.29.58 |
4 | Iete | 20.04.31 |
5 | Edward | 20.04.59 |
6 | Arie | 22.19.50 |
7 | Tok | 22.29.31 |
8 | Joshua | 29.30.85 |
U19 GIRLS, 12km | ||
1 | Emilene Taulu | 1.28.19 |
2 | Tuangaru Rima | 1.33.46 |
3 | Aloma Moore | 1.38.34 |
4 | Moana Maoate | DNF |
U19 BOYS, 12km | ||
1 | Andre Tutaka-George | 1.27.15 |
2 | Roland Maru | 1.34.23 |
3 | John Taulu | 1.34.35 |
NOVICE WOMEN, 6km | ||
1 | Tuangaru Rima | 29.05.19 |
2 | Teiva Maui | 29.36.34 |
3 | Aloma Moore | 29.42.23 |
4 | Christina Maoate | 29.42.96 |
5 | Foreman | 29.53.42 |
6 | Mami Nikoro | 30.58.31 |
7 | Rere | 31.35.94 |
8 | Camelia | 34.36.54 |
9 | Mary | 35.08.50 |
NOVICE MEN, 6km | ||
1 | Marc Cowan | 27.08.63 |
2 | Roland Maru | 27.16.10 |
3 | Sam Brown | 27.56.94 |
4 | John Taulu snr | 29.05.19 |
OPEN WOMEN, 12km | ||
1 | Serena Hunter | 1.22.30 |
2 | Paiao Short | 1.22.38 |
3 | Vaea Melvin | 1.23.38 |
4 | Teina Taulu | 1.30.22 |
5 | Annie Fisher | 1.33.23 |
6 | Chrissy Thomas | 1.38.39 |
7 | Paula Maoate | 1.39.08 |
8 | Myland Lane | 1.43.21 |
9 | Mami Nikoro | 1.44.22 |
OPEN MEN, 24km | ||
1 | Reuben Dearlove | 2.16.25 |
2 | Fletcher Melvin | 2.27.00 |
3 | Graeme Whitfield | 2.32.02 |
4 | Tupuna Amo | 2.35.27 |
5 | Papatu Jack | 2.40.33 |
6 | Richard Denny | 2.42.22 |
7 | Allister Webb | 2.43.17 |
8 | Sani | DNF |
Friday, June 11, 2010
Te Aito Pre Race Update
Kia Orana all
The word from Rarotonga is that it is a bit chilly (25 degrees!) and our Aitutaki paddlers have pulled out their winter clothes. They have had a look at the course, which starts in Avarua Harbour , and learning a few more surfing skills to take on the big swells. Escaping the hype isn't a bad thing either - the big prize in each category is a trip (courtesy of Air Raro) to the big Aito Tahiti race to paddle with 600 other top V1 paddlers!
Both Allister and Tuangaru (Vavu) thank everyone for their support, and Aitutaki Oe Vaka and Toa Moana for the cash and equipment. Don't forget Fletcher Melvin in Raro. Go hard guys - the paddlers of Araura are paddling with you.
Kia Manuia
The word from Rarotonga is that it is a bit chilly (25 degrees!) and our Aitutaki paddlers have pulled out their winter clothes. They have had a look at the course, which starts in Avarua Harbour , and learning a few more surfing skills to take on the big swells. Escaping the hype isn't a bad thing either - the big prize in each category is a trip (courtesy of Air Raro) to the big Aito Tahiti race to paddle with 600 other top V1 paddlers!
Both Allister and Tuangaru (Vavu) thank everyone for their support, and Aitutaki Oe Vaka and Toa Moana for the cash and equipment. Don't forget Fletcher Melvin in Raro. Go hard guys - the paddlers of Araura are paddling with you.
Kia Manuia
Thursday, June 10, 2010
Vaka Maevatini Photos
Photos from Vaka Maevatini. High Res available on request: oevakeaitutaki@gmail.com.
Maevatini Day 1 Distance Races |
Maevatini Day 2 - Sprints |
Tuesday, June 8, 2010
Vaka Maevatini 2010 Race Results - Day 2 (Sprints & V1)
The Aitutaki Lagoon Resort & Spa Vaka Maevatini 2010 Sprint Distance races were held yesterday (Monday 7 June) on the Aitutaki lagoon, along with the Te Aito Cook Islands V1 qualifying races. Results are as follows:
Te Aito 10km V1 Races
N.B. Alister Webb & Tuangaru Rima will represent Aitutaki in the Cook Islands Te Aito qualifying race on June 10, 2010.
V1 500m Sprint Races
V6 500m Sprint Race
Te Aito 10km V1 Races
Open Men | Place | Times |
Fletcher Melvin | 1 | 1.00.11 |
Alister Webb | 2 | 1.04.11 |
Nga Semiona Jnr | 3 | 1.08.53 |
Alan Maki | 4 | 1.09.51 |
Tai | 5 | 1.09.55 |
Metuatini | 6 | 1.12.47 |
Open Women | Place | Times |
Tuangaru Rima | 1 | 1.20.12 |
Moana Maoate | DNF | |
U19 Men | Place | Time |
Damon | 1 | 1.17.38 |
N.B. Alister Webb & Tuangaru Rima will represent Aitutaki in the Cook Islands Te Aito qualifying race on June 10, 2010.
V1 500m Sprint Races
U19 Girls | Place | Times |
Tuangaru Rima | 1 | 3.01 |
Moana Maoate | 2 | 3.06 |
Kylie | 3 | 3.10 |
U19 Boys | Place | Times |
TJ | 1 | 2.49 |
Damon | 2 | 2.50 |
Dylan Schofield | 3 | 2.51 |
Thomas | 4 | 2.59 |
Andrew | 5 | 3.13 |
Open Women | Place | Times |
Tuangaru Rima | 1 | 3.05 |
Winnie | 2 | 3.21 |
Chelsea | 3 | 3.42 |
Open Men | Place | Times |
Fletcher Melvin | 1 | 2.25 |
Alister Webb | 2 | 2.43 |
Nga Semiona Jnr | 3 | 2.47 |
Metuatine | 4 | 2.52 |
Andre | 5 | 2.56 |
Tei | 6 | 2.58 |
Masters Women | Place | Times |
Paula Maoate | 1 | 3.03 |
Roxane Bifrare | 2 | 3.29 |
Masters Men | Place | Times |
TK Kareroa | 1 | 2.38 |
Mike Henry | 2 | 2.40 |
Steve Schofield | 3 | 2.42 |
Junior Maoate | 4 | 2.47 |
Alan Maki | 5 | 3.10 |
Michael Shah | 6 | 3.15 |
V6 500m Sprint Race
Tamarikiriki | Canoe | Place | Times |
Te Mana o Utataki | T6 | 1 | 3.12 |
Aitutaki Oe Vaka 1 | T5 | 2 | 3.35 |
Aitutaki Oe Vaka 2 | T9 | 3 | 3.38 |
Under 14's Mix | Canoe | Place | Times |
Aitutaki Oe Vaka 1 | T9 | 1 | 2.46 |
Mana Rays | T14 | 2 | 3.06 |
Aitutaki Oe Vaka 2 | T5 | 3 | 3.11 |
Aitutaki Oe Vaka 3 | T6 | 4 | 4.04 |
Under 16's Girls | Canoe | Place | Times |
Aitutaki Oe Vaka | T9 | 1 | 2.32 |
Te Mana o Utataki | T14 | 2 | 2.40 |
Under 16 Boys | Canoe | Place | Times |
Aitutaki Oe Vaka | T6 | 1 | 2.37 |
Te Mana o Utataki | T12 | 2 | 2.47 |
U19 Mixed | Canoe | Place | Times |
Aitoa/Aitulicious | T6 | 1 | 2.26 |
Te Mana | T14 | 2 | 2.35 |
Masters Women | Canoe | Place | Times |
Vaka Vaine | T5 | 1 | 2.38 |
Aitutaki Oe Vaka | T9 | 2 | 2.40 |
Masters Men | Canoe | Place | Times |
Moana Maniacs | T12 | 1 | 2.18 |
Toa Terrors | ALRS | 2 | 2.19 |
Masters Mix | Canoe | Place | Times |
Aitutaki Oe Vaka | T9 | 1 | 2.18 |
Toa/Vakavaine | ALRS | 2 | 2.25 |
Toa/Aitutaki | T12 | 3 | 2.42 |
Open Women | Canoe | Place | Times |
Aitutaki Oe Vaka 1 | T6 | 1 | 2.23 |
Te Mana Chicks | T14 | 2 | 2.30 |
Vaka Vaine | T12 | 3 | 2.52 |
Aitutaki Oe Vaka 3 | T5 | 4 | 2.39 |
Aitutaki Oe Vaka 2 | T9 | 5 | 2.33 |
Open Men | Canoe | Place | Times |
Aitutaki Malaga Toa | T6 | 1 | 2.10 |
Te Mana Warriors | T14 | 2 | 2.12 |
Team Raro | T5 | 3 | 2.13 |
Open Mix - Heat 1 | Canoe | Place | Times |
Team Raro | T12 | 1 | 2.16 |
Aitutaki Oe Vaka 2 | T9 | 2 | 2.22 |
Aitutaki Oe Vaka 4 | ALRS | 3 | 2.24 |
Te Mana O Utataki 3 | T14 | 4 | 2.27 |
Open Mix - Heat 2 | | ||
Te Mana O Utataki 1 | T14 | 1 | 2.16 |
Aitutaki Oe Vaka 1 | T6 | 2 | 2.21 |
Aitutaki Oe Vaka 3 | T9 | 3 | 2.30 |
Open Mix - Final | Canoe | Place | Times |
Team Raro | T14 | 1 | 2.12 |
Te Mana O Utataki 1 | T5 | 2 | 2.16 |
Aitutaki Oe Vaka 4 | T9 | 3 | 2.22 |
Aitutaki Oe Vaka 1 | T6 | 4 | 2.23 |
Sunday, June 6, 2010
May 29 Regatta Results
Results for the V1 and V6 races from the May 29 Regatta are as follows (times shown where recorded):
V1 Race Results - all 6km races
V6 Race Results
V1 Race Results - all 6km races
U19's/Open Women | Place | Times |
Moana | 1st | 53.25 |
Tuangaru | 2nd | 59.30 |
Kylie | 3rd | 1:04:00 |
Open Men | Placing | Times |
Alister | 1st | 39.5 |
J. Maoate | 2nd | 44.00 |
Mii | 3rd | 50.42 |
TJ | 4th | 52.15 |
V6 Race Results
Race 1 - 6km | Canoe | Placing | Times |
Masters Mix | |||
Aitutaki/Toa Moana | ALRS | 1st | 35.02 |
Lipstick/Toa Moana | T12 | 2nd | 37.46 |
Race 2 - 500m | Canoe | Place | Times |
Tamarikiriki | |||
Aitutaki Oe Vaka 1 | T6 | ||
Aitutaki Oe Vaka 2 | T9 | ||
Te Mana o Utataki | T14 | ||
Pacific | T5 |
Race 3 - 6km | Canoe | Place | Times |
Masters Men | |||
Toa Moana 1 | ALRS | 1st | 32.11 |
Open Men | |||
Aituaki Oe Vaka 1 | T6 | 2nd | 32.37 |
U19 Men | |||
Aitutaki Oe Vaka | T9 | 3rd | 39.19 |
Te Mana O Utataki | T14 | 4th | 45.00 |
Race 4 - 6km | Canoe | Place | Times |
Open/Masters Women | |||
Aitutaki Oe Vaka 1 (Open) | T6 | 1st | 36.37 |
Lipstick Brigade (Masters) | T5 | 2nd | 37.39 |
Aitutaki Oe Vaka 2 (Open) | T9 | 3rd | 40.48 |
Te Mana O Utataki (Open) | T14 | 4th | 41.21 |
Race 7 - 500m | |||
Tamarikiriki | Canoe | Place | Times |
Aitutaki Oe Vaka 1 | T6 | ||
Aitutaki Oe Vaka 2 | T9 | ||
Te Mana o Utataki | T14 | ||
Pacific | T5 |
Race 8 - 500m | |||
Mapu / Mixed | Canoe | Place | Times |
Aitutaki Oe Vaka 1 | T6 | ||
Aitutaki Oe Vaka 2 | T9 | ||
Te Mana o Utataki | T14 |
Race 9 - 500m | Distance | ||
Men | Canoe | Place | Times |
Toa Moana 1 (Masters) | ALRS | 1st | |
Aitutaki Oe Vaka (Open) | T6 | 2nd |
Race 10 - 500m | |||
Women | Canoe | Place | Times |
Te Mana O Utataki (Open) | T14 | 1st | |
Lipstick Brigade (Masters) | T5 | 2nd | |
Aitutaki Oe Vaka 1 (Open) | T6 | 3rd |
Vaka Maevatini 2010 Race Results - Day 1 (Long Distance)
The Aitutaki Lagoon Resort & Spa Vaka Maevatini 2010 Long Distance races were held yesterday on the Aitutaki lagoon, with a brisk wind blowing straight down the course. Results are as follows:
Race 1 - 4km | Canoe | Place | Times |
Under 14's Mix - 4km | |||
Aitutaki Oe Vaka | T6 | 1 | 26.37 |
Mana Rays | T14 | 2 | 26.54 |
Race 2 | Canoe | Placing | Times |
Open Women - 12km | | | |
Aitutaki Oe Vaka 1 | T6 | 1 | 1.14.21 |
Vaka Vaine | T12 | 2 | 1.16.07 |
Te Mana Chicks | T14 | 3 | 1.21.13 |
Aitutaki Oe Vaka 2 | T9 | 4 | 1.23.12 |
Race 3 | Canoe | Placing | Times |
Open Men - 12km | | | |
Team Raro | T5 | 1 | 1.02.49 |
Aitutaki Malaga Toa | T6 | 2 | 1.05.19 |
Te Mana Warriors | T14 | 3 | 1.07.09 |
Te Mana 2 | ALRS | 4 | 1.17.26 |
Masters Men - 12km | |||
Toa Terrors | T12 | 1 | 1.04.33 |
Race 4 | Canoe | Placing | Times |
Under 16's Girls - 6km | |||
Aitutaki Oe Vaka | T6 | 1 | 26.09 |
Under 16 Boys - 6km | | ||
Aitutaki Oe Vaka | T9 | 1 | 24.55 |
Race 5 | Canoe | Placing | Times |
Tamarikiriki - 250m | |||
Aitutaki Oe Vaka 2 | ALRS | 1 | 1.10 |
Aitutaki Oe Vaka 1 | T6 | 2 | 1.13 |
Te Mana o Utataki | T14 | 3 | 1.26 |
Race 6 | Canoe | Placing | Times |
Masters Women - 4km | | ||
Vaka Vaine | T5 | 1 | 25.00 |
Under 19's Mixed - 4km | |||
Aitutoa / Aitulicious | T6 | 1 | 23.38 |
Mana / Utataki | T12 | 2 | 24.33 |
Race 7 | Canoe | Placing | Times |
Open Mix - 4km | |||
Team RaroTaki | T12 | 1 | 22.19 |
Te Mana O Utataki 1 | T14 | 2 | 22.29 |
Aitutaki Oe Vaka 2 | T9 | 3 | 22.32 |
Aitutaki Oe Vaka 1 | T6 | 4 | 23.30 |
Te Mana O Utataki 2 | T5 | 5 | 23.42 |
Race 8 | Canoe | Placing | Times |
Masters Mix - 4km | | ||
Toa/Aitutaki | | 1 | 22.13 |
Toa/Vakavaine | | 2 | 22.30 |
Subscribe to:
Posts (Atom)